US Texas (ERCOT $0.0680/kWh) vs. Northern Virginia (PJM Ashburn $0.0820/kWh) — 10 MW AI Power & Credit Comparison
Head-to-head project finance comparison between Dallas/Austin (ERCOT) and Loudoun County Ashburn Alley (PJM Dominion) across 10 MW DLC grid load, annual MWh OpEx, and 36-month H100 TCO. · Live ECB EUR/USD 1.1130 (2026-10-29)
| Benchmark Dimension / Underwriting Metric | United States (ERCOT Texas) | United States (PJM Virginia) | Spread / Underwriting Rule |
|---|---|---|---|
| Primary Data Center Hub & Interconnect Zone | Dallas–Fort Worth / Austin–San Antonio | Northern Virginia / Loudoun County (Ashburn Alley) | US_TX vs. US_VA |
| Transmission System / Grid Operator | ERCOT Industrial Reference Grid (US-TX) | PJM Interconnection / Dominion Energy Zone (US-VA) | Tax Basis: US_INDUSTRIAL_EX_SALES_TAX vs. US_INDUSTRIAL_EX_SALES_TAX |
| All-In Industrial Electricity Tariff (USD / kWh) | $0.0680 / kWh | $0.0820 / kWh | $+0.0140/kWh tariff spread |
| All-In Industrial Electricity Tariff (EUR / kWh) | €0.0611 / kWh | €0.0737 / kWh | Live ECB EUR/USD 1.1130 |
| 10.0 MW IT Pod Annual DLC Energy (PUE 1.12, 75% Util) | 82,169 MWh/yr | 82,169 MWh/yr | Annual 10 MW DLC Power Bill Delta: $+1,150/yr |
| 32-GPU HGX H100 (4-Node) 36m Net Own TCO (USD) | $891,379 | $905,460 | $+14,080 36m TCO spread |
| 32-GPU HGX H100 (4-Node) 36m Net Own TCO (EUR) | €800,880 | €813,531 | €+12,651 36m TCO spread |
Cross-Market & Architecture Visual Benchmark (DataCenterCredit.com)
Synchronized with clean-IP SQLite WAL telemetry (M-2026.10-r2)Need Custom Node Counts, 12–60m Amortization or the €79 Excel (.xlsx) Audit Pack?
Run custom cluster scenarios in USD ($) or EUR (€) on the interactive workbench or unlock full Pro API telemetryThe one-time €79.00 B2B Scenario Pack delivers a 4-sheet live-formula Excel (.xlsx) workbook + 2-page Investment Committee PDF brief for your exact cluster size, utilization, cooling PUE, and debt LTV structure.