Finland (FI) — Industrial Data Center Power & MW Credit Dossier
Hamina / Helsinki Campus Zone · Fingrid Oyj (Bidding Zone FI) · ECB EUR/USD 1.1130 (2026-10-29)
Grid Tariff & Clean-IP Telemetry (X_VAT)
- Jurisdiction & Bidding Zone
- Finland (Nordics Hydro-Nuclear)
- Industrial Tariff (X_VAT)
- €0.0793 / kWh
- Authoritative Data Feed
- eurostat_nrg_pc_205
- Day-Ahead 24h Spot vs. Grid Adder
- Pro API (€149/mo) / €79 Pack
Project Finance & DSCR Underwriting Boundary
- Consumption Band
- 70–150 GWh/yr (8–17 MW Facility Load)
- Physics Load Curve
- 35% Baseline Idle + 65% Dynamic × PUE
- DLC vs. Air Thermal PUE
- 1.12 DLC · 1.38 Air
- Contracted DSCR Certification Gate
- Requires Verified FMV + Audited $/GPU-h
MW Facility Thermal Envelope: Direct Liquid Cooling (PUE 1.12) vs. Air (PUE 1.38)
Evaluated at 75% compute utilization (83.75% weighted IT power factor) in Finland (FI)| Colocation Capacity Tier | IT Nameplate (MW) | Active DLC Grid Draw (MW) | Active Air Grid Draw (MW) | Annual DLC Energy (MWh/yr) | 36m Power & Rack OpEx Split |
|---|---|---|---|---|---|
| 1.0 MW Edge / Enterprise Pod | 1.0 MW | 0.94 MW | 1.16 MW | 8,217 MWh | Pro API / €79 Pack |
| 5.0 MW Dedicated Colocation Hall | 5.0 MW | 4.69 MW | 5.78 MW | 41,084 MWh | Pro API / €79 Pack |
| 10.0 MW Institutional Compute Block | 10.0 MW | 9.38 MW | 11.56 MW | 82,169 MWh | Pro API / €79 Pack |
| 25.0 MW Hyperscale Powered Shell | 25.0 MW | 23.45 MW | 28.89 MW | 205,422 MWh | Pro API / €79 Pack |
8-Architecture 36-Month Net Own TCO & Credit Gate in Finland (FI)
Reference pod: 4 nodes · 18m age · 75% utilization · DLC PUE 1.12 · Tariff €0.0793/kWh (X_VAT)| Server Architecture (4 Nodes) | Active Load (kW) | 36m Net Own TCO (EUR) | Self-Hosted (€/GPU-h) | Borrowing-Base Gate | Monthly Debt & DSCR Series |
|---|---|---|---|---|---|
| H100 SXM5 (32 GPUs) | 38.27 kW | €819,188 | €1.30/h | INELIGIBLE_INSUFFICIENT_MARKET_EVIDENCE | Pro API / €79 Pack |
| H200 SXM5 (32 GPUs) | 39.40 kW | €749,341 | €1.19/h | INELIGIBLE_INSUFFICIENT_MARKET_EVIDENCE | Pro API / €79 Pack |
| B200 SXM6 (32 GPUs) | 54.03 kW | €1,050,236 | €1.67/h | INELIGIBLE_INSUFFICIENT_MARKET_EVIDENCE | Pro API / €79 Pack |
| H100 PCIe (32 GPUs) | 21.76 kW | €646,112 | €1.02/h | INELIGIBLE_INSUFFICIENT_MARKET_EVIDENCE | Pro API / €79 Pack |
| A100 80GB SXM4 (32 GPUs) | 24.39 kW | €390,529 | €0.62/h | INELIGIBLE_INSUFFICIENT_MARKET_EVIDENCE | Pro API / €79 Pack |
| L40S 48GB (32 GPUs) | 20.26 kW | €289,476 | €0.46/h | INELIGIBLE_INSUFFICIENT_MARKET_EVIDENCE | Pro API / €79 Pack |
| RTX PRO 6000 96GB (32 GPUs) | 25.51 kW | €240,933 | €0.38/h | INELIGIBLE_INSUFFICIENT_MARKET_EVIDENCE | Pro API / €79 Pack |
| RTX 5090 32GB (16 GPUs) | 11.63 kW | €76,211 | €0.24/h | INELIGIBLE_EULA_RESTRICTED | Pro API / €79 Pack |
Head-to-Head US & European Power Grid Siting Comparisons
Side-by-side industrial electricity tariffs ($/kWh & €/kWh), 10 MW DLC thermal load, and 36m H100 TCO spreadsVerified B2B Colocation, Powered Shell & Infrastructure Credit Directory
Strictly separated fromM-2026.10-r2 power tariff & DSCR equations · rel="sponsored nofollow"
Operating MW-scale colocation capacity or infrastructure debt in Finland (FI)? Verified B2B counterparties can reserve a 30-day directory placement (€299.00 one-way) on /partners.